<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chapter 2: Career development</title>
	<atom:link href="http://managinguxteams.com/2008/08/11/career-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://managinguxteams.com/2008/08/11/career-development/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 21 Apr 2010 14:54:30 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: 14 solutions to great UX team management at Managing User Experience Teams</title>
		<link>http://managinguxteams.com/2008/08/11/career-development/comment-page-1/#comment-67</link>
		<dc:creator>14 solutions to great UX team management at Managing User Experience Teams</dc:creator>
		<pubDate>Mon, 29 Sep 2008 23:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://managinguxteams.com/?p=17#comment-67</guid>
		<description>[...] issues to tackle.  We started them off with the first four chapters:  Chapter 1: Prioritization Chapter 2: Career Development Chapter 3: Performance Management Chapter 4: [...]</description>
		<content:encoded><![CDATA[<p>[...] issues to tackle.  We started them off with the first four chapters:  Chapter 1: Prioritization Chapter 2: Career Development Chapter 3: Performance Management Chapter 4: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Performance management at Managing User Experience Teams</title>
		<link>http://managinguxteams.com/2008/08/11/career-development/comment-page-1/#comment-2</link>
		<dc:creator>Performance management at Managing User Experience Teams</dc:creator>
		<pubDate>Wed, 13 Aug 2008 13:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://managinguxteams.com/?p=17#comment-2</guid>
		<description>[...] 2    Factor in your team member’s career goals Certainly, work has to get done.  But once you’ve set team member goals and expectations that support the business, you’ll need to factor in what the UX practitioner wants to get out of his/her experience with your org.  Add these goals to the mix of quarterly objectives and key results.  (See Career Development) [...]</description>
		<content:encoded><![CDATA[<p>[...] 2    Factor in your team member’s career goals Certainly, work has to get done.  But once you’ve set team member goals and expectations that support the business, you’ll need to factor in what the UX practitioner wants to get out of his/her experience with your org.  Add these goals to the mix of quarterly objectives and key results.  (See Career Development) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
