<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Managing User Experience Teams</title>
	<link>http://managinguxteams.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 27 Mar 2010 23:03:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Me, Make, Meet: How to manage a UX manager&#8217;s calendar</title>
		<description><![CDATA[Most of us know the story.  You start your career as a front-line designer, researcher, coder, or writer.  You love what you do.  You love being a part of the process of making new stuff.  Or making old stuff better.  By some random series of events &#8211; some might say misfortune &#8211; someone eventually suggests [...]]]></description>
		<link>http://managinguxteams.com/2010/03/27/me-make-meet-how-to-manage-a-ux-managers-calendar/</link>
			</item>
	<item>
		<title>Margaret&#8217;s &#8220;Managing the Whole Team&#8221; Workshop at Adaptive Path&#8217;s MX 2009</title>
		<description><![CDATA[I&#8217;m delighted to be teaching a 3 hour workshop at Adative Path&#8217;s Managing Experience Conference. Here are some of the materials I will be distributing at the event: Leadership Cards Exercise Career Planning Worksheet Design Job Ladder Leadership Planning Worksheet Personal Mission Statement Templates Performance Assessment Journal Margaret&#8217;s Prioritization Tool Graham&#8217;s Project Queue Tool Team [...]]]></description>
		<link>http://managinguxteams.com/2009/03/01/margarets-managing-the-whole-team-workshop-at-adaptive-paths-mx-2009/</link>
			</item>
	<item>
		<title>Chapter 5: Inspiring Leadership</title>
		<description><![CDATA[In August 2008, we conducted a workshop at Adaptive Path&#8217;s UX Week in which participants formed teams to solve key problems faced by UX team managers. Following is a rough summary of the output of one of these teams.   Manager? Leader? Which am I?However canI succeed as both How do we go from being [...]]]></description>
		<link>http://managinguxteams.com/2008/09/29/chapter-5-inspiring-leadership/</link>
			</item>
	<item>
		<title>14 solutions to great UX team management</title>
		<description><![CDATA[We&#8217;ve been a little slow in responding to our great session at UX Week in San Francisco in August.  In our 3-hour journey to create a user’s guide to managing UX teams, our brilliant participants agreed on a list of UX team management issues to tackle.  We started them off with the first four chapters:  [...]]]></description>
		<link>http://managinguxteams.com/2008/09/28/14-solutions-to-great-ux-team-management/</link>
			</item>
	<item>
		<title>A haiku for the ages &#8230;</title>
		<description><![CDATA[Anyone who knows Margaret knows that she loves haikus.  As she says, they&#8217;re the original elevator pitch &#8211; a fun, yet powerful way of concisely making a point.  They also make a great ice-breaker at a &#8220;managing ux teams&#8221; workshop &#8230; and that&#8217;s what we did last week at UX Week, where many brilliant haikus [...]]]></description>
		<link>http://managinguxteams.com/2008/08/18/a-haiku-for-the-ages/</link>
			</item>
	<item>
		<title>Learning how to manage UX teams at UX Week</title>
		<description><![CDATA[We&#8217;re still recovering from our fantastic session at UX Week in San Francisco last week.  At the session, we set out to create a user&#8217;s guide to managing UX teams, and our intrepid participants didn&#8217;t disappoint.  They collectively agreed on a list of UX team management issues to tackle, brainstormed best practices for each, and [...]]]></description>
		<link>http://managinguxteams.com/2008/08/18/learning-how-to-manage-ux-teams-at-ux-week/</link>
			</item>
	<item>
		<title>Chapter 4: Individualization and leadership feedback</title>
		<description><![CDATA[How am I doing?  Most managers aren’t able to answer this question, and the ones that can are delusional … or, if they’re serious about improving as managers, they’re surveying their stakeholders, including their team members.  And it’s not just about determining how effective you are as a manager, but how effective you are for [...]]]></description>
		<link>http://managinguxteams.com/2008/08/13/leadership-feedback/</link>
			</item>
	<item>
		<title>Chapter 3: Performance management</title>
		<description><![CDATA[We’re all too busy working on projects to spend time arguing about whether people are low performers, high performers, or rock stars in-the-making.  Right?  Wrong.  You don’t need to run a survey to work out that, when team members get feedback and coaching on their performance, they’re happier and perform better.  But we do, and [...]]]></description>
		<link>http://managinguxteams.com/2008/08/12/performance-management/</link>
			</item>
	<item>
		<title>Chapter 2: Career development</title>
		<description><![CDATA[These career planning tools are intended to help you and your manager collaborate on a plan to get you where you want to be, both in the short term and long term. A career development plan is a written plan or schedule that sets forth, with some specificity, goals and actions that will aid in [...]]]></description>
		<link>http://managinguxteams.com/2008/08/11/career-development/</link>
			</item>
	<item>
		<title>Chapter 1: Project prioritization</title>
		<description><![CDATA[Some people may yawn at the thought of having to manage and prioritize a set of projects.  But if you have a vision and goals for your organization and your team (and you should), then determining priorities – determining who works on what – is a highly charged and motivated activity.  Every effective user experience [...]]]></description>
		<link>http://managinguxteams.com/2008/08/10/project-prioritization/</link>
			</item>
</channel>
</rss>
